General Size:
◆ Standard Thickness : 0.085mm,0.10mm,0.11mm,0.13mm.
◆ Standard Length: 20m,25m
◆ Standard Width: 19mm
◆ Standard Paper Core(inner diameter): 32mm, 38mm
Product name | Thickness(mm) | Tensile Strength(N/CM) | Elongation (%) | Adhesion to Steel (N/cm) | Adhesion to Backing (N/cm) | Dielectric Strength(kv/mm) | Flame retardant |
FY100 | 0.10 | 18 | 220 | 1.2 | 1.0 | 45 | Y |
FY110 | 0.11 | 18 | 220 | 1.2 | 1.0 | 45 | Y |
FY120 | 0.12 | 19 | 220 | 1.2 | 1.0 | 45 | Y |
FY130 | 0.13 | 21 | 230 | 1.2 | 1.0 | 45 | Y |
FY150 | 0.15 | 23 | 250 | 1.2 | 1.0 | 45 | Y |
FY180 | 0.18 | 25 | 250 | 1.2 | 1.0 | 43 | Y |
Note: Above date represents average test result only,not to be used for specification purpose. Product user should make own tests to determine the products’ suitability for the intended use.
General Size:
◆ Standard Thickness : 0.085mm,0.10mm,0.11mm,0.13mm.
◆ Standard Length: 20m,25m
◆ Standard Width: 19mm
◆ Standard Paper Core(inner diameter): 32mm, 38mm